| Women's Singles | |||||||
|---|---|---|---|---|---|---|---|
| 2018 Rogers Cup | |||||||
| Champion | | ||||||
| Runner-up | | ||||||
| Final score | 7–6(8–6), 3–6, 6–4 | ||||||
| Details | |||||||
| Draw | 56 (12 Q / 3 WC ) | ||||||
| Seeds | 16 | ||||||
| Events | |||||||
| |||||||
| |||||||
2018 tennis event results
Main article: 2018 Rogers Cup
Elina Svitolina was the defending champion,[1] but lost to Sloane Stephens in the semifinals.
World No. 1 Simona Halep won the title, defeating Stephens in the final, 7–6(8–6), 3–6, 6–4.
Seeds [edit]
The top eight seeds received a bye into the second round.
- 01.
Simona Halep (Champion) - 02.
Caroline Wozniacki (Second round) - 03.
Sloane Stephens (Final) - 04.
Angelique Kerber (Second round) - 05.
Elina Svitolina (Semifinals) - 06.
Caroline Garcia (Quarterfinals) - 07.
Garbiñe Muguruza (Withdrew) - 08.
Petra Kvitová (Third round)
- 09.
Karolína Plíšková (Second round) - 10.
Julia Görges (Third round) - 11.
Jeļena Ostapenko (First round) - 12.
Daria Kasatkina (Second round) - 13.
Venus Williams (Third round) - 14.
Elise Mertens (Quarterfinals) - 15.
Ashleigh Barty (Semifinals) - 16.
Naomi Osaka (First round)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | | 7 | 6 | |||||||||||||||||
| 6 | | 5 | 1 | |||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||
| 15 | | 4 | 1 | |||||||||||||||||
| 15 | | 6 | 6 | |||||||||||||||||
| | 3 | 1 | ||||||||||||||||||
| 1 | | 78 | 3 | 6 | ||||||||||||||||
| 3 | | 66 | 6 | 4 | ||||||||||||||||
| | 2 | 2 | ||||||||||||||||||
| 3 | | 6 | 6 | |||||||||||||||||
| 3 | | 6 | 6 | |||||||||||||||||
| 5 | | 3 | 3 | |||||||||||||||||
| 5 | | 7 | 6 | |||||||||||||||||
| 14 | | 5 | 3 | |||||||||||||||||
Top Half [edit]
Section 1 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | | 711 | 4 | 7 | |||||||||||||||||||||||
| | 6 | 6 | | 69 | 6 | 5 | |||||||||||||||||||||
| Q | | 3 | 2 | 1 | | 6 | 6 | ||||||||||||||||||||
| Q | | 6 | 4 | 4 | 13 | | 2 | 2 | |||||||||||||||||||
| | 3 | 6 | 6 | | 64 | 4 | |||||||||||||||||||||
| Q | | 5 | 1 | 13 | | 77 | 6 | ||||||||||||||||||||
| 13 | | 7 | 6 | 1 | | 7 | 6 | ||||||||||||||||||||
| 12 | | 6 | 4 | 6 | 6 | | 5 | 1 | |||||||||||||||||||
| | 4 | 6 | 1 | 12 | | 0 | 2 | ||||||||||||||||||||
| | 6 | 6 | | 6 | 6 | ||||||||||||||||||||||
| Q | | 1 | 2 | | 3 | 2 | |||||||||||||||||||||
| | 6 | 66 | 2 | 6 | | 6 | 6 | ||||||||||||||||||||
| | 3 | 78 | 6 | | 6 | 1 | 3 | ||||||||||||||||||||
| 6 | | 4 | 6 | 6 | |||||||||||||||||||||||
Section 2 [edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | | 4 | 1 | ||||||||||||||||||||||||
| Alt | | 6 | 1 | 3 | | 6 | 6 | ||||||||||||||||||||
| | 4 | 6 | 6 | | 63 | 4 | |||||||||||||||||||||
| | 6 | 6 | 15 | | 77 | 6 | |||||||||||||||||||||
| Q | | 1 | 2 | | 67 | 2 | |||||||||||||||||||||
| | 3 | 6 | 5 | 15 |
Subscribe to:
Post Comments (Atom)
| ||||||||||||||||||||||
No comments:
Post a Comment